2026-04-12 - 2026-05-12

Overview

11 active pull requests
1 active issue
Excluding merges, 1 author has pushed 5 commits to main and 11 commits to all branches. On main, 51 files have changed and there have been 2348 additions and 702 deletions.

9 releases published by 1 user

Tag v0.4.6 2026-05-07 07:56:26 +00:00

Tag v0.4.5 2026-05-07 07:50:07 +00:00

Tag v0.4.4 2026-05-07 07:37:45 +00:00

Tag v0.4.3 2026-05-07 07:14:13 +00:00

Tag v0.4.2 2026-05-07 06:51:49 +00:00

Tag v0.4.1 2026-05-07 06:36:18 +00:00

Tag v0.4.0 2026-05-07 05:53:45 +00:00

Tag v0.3.1 2026-04-17 08:30:59 +00:00

Tag v0.3.0 2026-04-17 08:26:39 +00:00

11 pull requests merged by 1 user

Merged #113 fix: extend PGSQL fail wait cycle 2026-05-07 07:55:51 +00:00

Merged #112 chore: update docs 2026-05-07 07:49:49 +00:00

Merged #111 chore: update docs 2026-05-07 07:37:23 +00:00

Merged #110 fix: wrong data type 2026-05-07 07:13:51 +00:00

Merged #109 fix: wrong flavor source 2026-05-07 06:51:19 +00:00

Merged #108 fix: re-enable sqlserverflex flavor 2026-05-07 06:35:20 +00:00

Merged #107 fix: postgresqlflex flavor errors 2026-05-07 05:38:11 +00:00

Merged #105 fix: notification in thread 2026-04-17 09:00:59 +00:00

Merged #104 feat: add notification in thread 2026-04-17 08:36:40 +00:00

Merged #103 fix: fix publish pipeline 2026-04-17 08:30:25 +00:00

Merged #102 fix: update SDK version to fix unknown json value error 2026-04-17 08:25:49 +00:00

1 issue created by 1 user

Opened #106 pgsql datasource type error 2026-05-06 14:15:42 +00:00